8:00 am - 4:00 pm | SIM Center, SIM 4
9:45 am – 12:45 pm | SIM Center, Room A1
11:00 am – 12:00 pm | SIM Center, SIM 4
1:30 pm - 3:00 pm | SIM Center, Room SIM 1
2:00 pm - 5:00 pm | SIM Center, Room A1
2:00 pm - 5:00 pm | SIM Center, Room B3-B6
7:15 am – 9:45 am | SIM Center, Room A1
8:00 am – 9:00 am | SIM Center, Room A1
9:15 am – 10:15 am | SIM Center, Room A1
11:00 am – 12:00 pm | SIM Center, Room A1
10:30 am – 12:30 pm | SIM Center, Room A1
1:30 pm – 2:30 pm | SIM Center, SIM 4
7:15 am – 9:15 am | SIM Center, Room A1
10:15 am – 12:45 pm| SIM Center, Room A1
1:45 pm – 2:45 pm | SIM Center, SIM 4
2:00 pm – 5:00 pm | SIM Center, Room A1
Monday, October 7, 10:24am - 10:28am EDT
This presentation is part of the Rapid Fire Session: Clearing the Air: Innovations in Lung Cancer Detection and Diagnosis (Convention Center Exhibit Hall: Rapid Fire Area 2C, 10:20am –10:50am). Presented by Shaheen Islam, MD, MPH; Professor of Medicine Division Chair; Director, Interventional Pulmonology; Medical College of Georgia at Augusta University.